Description
Asian Size, measure in Cm. 1 Inch = 2.54 CM.
Please measure before order.
Size chart for inches
Size Chart |
Bust |
Waist |
Hip |
Size (32): S/6 | 32″ | 26″ | 34″ |
Size (34): M/8 | 34″ | 28″ | 36″ |
Size (36): L/10 | 36″ | 30″ | 38″ |
Size (38): XL/12 | 38″ | 32″ | 40″ |
Size (40): XXL/14 | 40″ | 34″ | 42″ |
Size (42): 3XL/16 | 42″ | 36″ | 44″ |
Size (44): 4XL/18 | 44″ | 38″ | 46″ |
Size (46): 5XL/20 | 46″ | 40″ | 48″ |
Size (48): 6XL/22 | 48″ | 42″ | 50″ |
Size chart for centimeter
Size Chart |
Bust |
Waist |
Hip |
Size (32): S/6 | 81cm | 66cm | 86cm |
Size (34): M/8 | 86cm | 71cm | 91cm |
Size (36): L/10 | 91cm | 76cm | 96cm |
Size (38): XL/12 | 96cm | 81cm | 101cm |
Size (40): XXL/14 | 101cm | 86cm | 106cm |
Size (42): 3XL/16 | 106cm | 91cm | 111cm |
Size (44): 4XL/18 | 111cm | 96cm | 116cm |
Size (46): 5XL/20 | 116cm | 101cm | 121cm |
Size (48): 6XL/22 | 121cm | 106cm | 126cm |
Additional information
Weight | 0.650 kg |
---|---|
Dimensions | 28 × 25 × 5 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.